Simple, Transparent Pricing
Choose the plan that fits your business. All plans include order management, inventory tracking, GST invoicing, and payment integration.
Starter
For small businesses getting started
₹2,999/month
Up to 3 team members
Up to 200/month orders
- Web platform access
- Multi-channel order management
- Inventory tracking (FG + RM)
- Customer database
- GST-compliant invoicing
- Basic reports
- Email notifications
- WhatsApp notifications
- Payment gateway (Razorpay)
- Technical support(Email)
Most Popular
Professional
For growing businesses
₹5,999/month
Up to 10 team members
Up to 1000/month orders
- Web platform access
- Multi-channel order management
- Inventory tracking (FG + RM)
- Customer database
- GST-compliant invoicing
- Advanced reports & analytics
- Email notifications
- WhatsApp notifications(500/month)
- Payment gateway (Razorpay)
- Staff accountability tools
- Technical support(Email + WhatsApp)
Enterprise
For large operations & manufacturers
Custom
Unlimited team members
Unlimited orders
- Web platform access
- Multi-channel order management
- Inventory tracking (FG + RM)
- Customer database
- GST-compliant invoicing
- Advanced reports & analytics
- Email notifications
- WhatsApp notifications(Unlimited)
- Payment gateway (Razorpay)
- Staff accountability tools
- Manufacturing (BOM, Kitting)
- Courier integration
- Technical support(Priority + Phone)
- Dedicated account manager
- Shopify store uptime monitoring
All prices are in INR and exclude GST. Annual billing available with 2 months free.
Detailed Feature Comparison
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Platform Access | |||
| Web platform | |||
| Mobile-responsive design | |||
| Multi-role dashboards (7 roles) | |||
| Order Management | |||
| Multi-channel order capture | |||
| 13-state order workflow | |||
| Order history & tracking | |||
| Bulk order operations | |||
| Inventory Management | |||
| Finished goods tracking | |||
| Raw materials tracking | |||
| Low stock alerts | |||
| Stock adjustments | |||
| Bill of Materials (BOM) | |||
| Kitting (RM to FG conversion) | |||
| Billing & Payments | |||
| GST-compliant invoicing | |||
| Payment tracking | |||
| Partial payment support | |||
| Razorpay integration | |||
| Bulk invoice generation | |||
| Notifications | |||
| Email notifications | |||
| WhatsApp order updates | 500/mo | Unlimited | |
| Low stock alerts | |||
| Reports & Analytics | |||
| Order reports | |||
| Revenue tracking | |||
| Profit margin analysis | |||
| Staff performance reports | |||
| Custom reports | |||
| Team & Accountability | |||
| Permission-based access (7 roles) | |||
| Activity audit logs | |||
| Task assignments | |||
| Integrations | |||
| Razorpay payments | |||
| WhatsApp (Interakt) | |||
| Email (Resend) | |||
| Courier (Delhivery, BlueDart) | |||
| Shopify/Amazon sync | Coming Soon | ||
| Shopify store uptime monitoring | |||
| Support | |||
| Email support | |||
| WhatsApp support | |||
| Phone support | |||
| Dedicated account manager | |||
| Onboarding assistance | Basic | Guided | White-glove |
Not sure which plan is right for your business?
Contact us for a personalized demo. We'll help you find the perfect fit based on your team size and requirements.
Schedule a Demo